WCNCEC
The land's best fantasy basketball league
The Champions
THE Men of Integrity
THE KEEPERS
Player | Years Kept | Salary |
---|---|---|
Anthony Edwards | 1 | 41 |
Brook Lopez | 1 | 9 |
Cameron Johnson | 1 | 11 |
Jalen Brunson | 1 | 21 |
Jamal Murray | 2 | 11 |
Jaren Jackson Jr. | 1 | 9 |
Joel Embiid | 2 | 57 |
Jordan Poole | 2 | 13 |
Mikal Bridges | 1 | 24 |
Miles Bridges | 1 | 6 |
Myles Turner | 1 | 39 |
Onyeka Okongwu | 1 | 4 |
Paolo Banchero | 1 | 11 |
Shai Gilgeous-Alexander | 1 | 29 |
Tyrese Haliburton | 3 | 20 |
Tyrese Maxey | 1 | 23 |
*Player must be drafted to be kept
* Original draft price +$3 for first year, +$8 ($3+$5) for second year, and +18 ($3+$5+$10) for third year, even if different teams own the player
* A player can be kept for no more than three consecutive years, even if different teams own the player
23-24 Adjustments
Team | Wins | Losses | Ties |
---|---|---|---|
G18 | +2 | -3 | +1 |
Team Burke | -3 | +2 | +1 |
Scarlet Letter | +0 | -1 | +1 |
PARADIMES | -2 | +1 | +1 |
Ten EIGHTY | -2 | 1 | 1 |
CORNROWS | 1 | -2 | 1 |
KRIST | 1 | -1 | 0 |
Please don't Forget
that you cannot exceed the number of games listed on the matchup screen. The number is usually 49, but automatically changes on abnormal weeks. Follow what appears in the ESPN matchup, unless you hear differently via e-mail.